Free standard shipping without price limitation
MSR-48M |
|||
---|---|---|---|
Width | 46 3/4” Inches | Depth | 35″ Inches |
Height | 45 7/8″ Inches | Capacity | 12 cu ft |
Number of Pan | 18 | Pan Size | 1/6 |
Cutting Board Size | 46 3/4x 8″ Inches | Number of Casters | 4 |
Certification | |||
NSF | Yes | ETL | Yes |
Function Info | |||
Temperature Range | 33°F to 40°F | Defrosting | Automatic |
Number of Shelves | 1 | Type | Food Prep Table |
Appearance | |||
Color | Silver | Construction | Stainless Steel |
Door Type | Self-closing doors | Door Style | Swing |
Number of Doors | 2 Doors | Compressor Location | Bottom |
Power Info | |||
Voltage | 115 Volts | Hertz | 60 Hertz |
Amps | 2.4 | Power | 500 watts |
Horsepower | 1/2 HP | Refrigerant Type | R290 Natural Refrigerant |
Warranty | |||
Parts & Labor | 5 & 3 Year | Compressor | 10 Year |
Specsheet PDF: Download
Thanks for subscribing!
This email has been registered!