Free standard shipping without price limitation
MSR-48 |
|||
---|---|---|---|
Width | 48 1/8” Inches | Depth | 31 1/2″ Inches |
Height | 45 5/8″ Inches | Capacity | 11.47 cu ft |
Number of Pan | 12 | Pan Size | 1/6 |
Cutting Board Size | 48 x 14.5 | Number of Casters | 4 |
Certification | |||
NSF | Yes | ETL | Yes |
Function Info | |||
Temperature Range | 33°F to 41°F | Defrosting | Automatic |
Number of Shelves | 2 | Type | Food Prep Table |
Appearance | |||
Color | Silver | Construction | Stainless Steel |
Door Type | Self-closing doors | Door Style | Swing |
Number of Doors | 2 Doors | Compressor Location | Bottom |
Power Info | |||
Voltage | 115 Volts | Hertz | 60 Hertz |
Amps | 2.4 | Power | 280 watts |
Horsepower | 1/5 HP | Refrigerant Type | R290 Natural Refrigerant |
Warranty | |||
Parts & Labor | 5 & 3 Year | Compressor | 10 Year |
The Cooker & Cooler MSR-48 commercial food prep table refrigerator is constructed of durable brushed stainless steel to handle all the challenges in the kitchen. It’s designed with ample space for food storage and preparation to perform as well as it looks. Constructed of durable brushed stainless steel to handle years of use while being easy to maintain. Includes 12 1/6 pan containers to hold a large assortment of food and toppings. Features recessed handle for clean styling. Digital controls fine-tune the desired interior temperature. Foam insulated for consistent temperatures. Self-closing doors free up your hands for added convenience and ease of use. Auto-defrosting provides lower energy costs and colder temperatures. Includes cutting board to quickly prepare food and 4 in. locking casters for mobility.
Specsheet PDF: Download
Thanks for subscribing!
This email has been registered!