Free standard shipping without price limitation
SCLM2-36 |
|||
---|---|---|---|
Width | 36 1/4” Inches | Depth | 31″ Inches |
Height | 47 5/16″ Inches | Capacity | 9.1 cu ft |
Number of Pan | 15 | Pan Size | 1/6 |
Cutting Board Size | 36 1/4 x 10 1/2 ″ Inches | Number of Casters | 4 |
Certification | |||
NSF | Yes | ETL | Yes |
Function Info | |||
Temperature Range | 33°F to 40°F | Defrosting | Automatic |
Number of Shelves | 2 | Type | Food Prep Table |
Appearance | |||
Color | Silver | Construction | Stainless Steel |
Door Type | Self-closing doors | Door Style | Swing |
Number of Doors | 2 Doors | Compressor Location | Rear Mounted |
Power Info | |||
Voltage | 115 Volts | Hertz | 60 Hertz |
Amps | 4.3 | Power | 430 watts |
Horsepower | 1/4 HP | Refrigerant Type | R290 Natural Refrigerant |
Warranty | |||
Parts & Labor | 1 Year | Compressor | 5 Year |
Specsheet PDF: Download
Thanks for subscribing!
This email has been registered!